Lower Thames Crossing supplementary consultation - Find out more
Overview
- Section 1: Foreword
- Section 2: Project updates
- Section 3: Changes to the route - Overview of design changes
- Section 3a: Changes to the route - South of the river in Kent
- Section 3b: Changes to the route - North of the river in Thurrock and Essex
- Section 4: Property and landowners
- Section 5: Walkers, cyclists and horse riders
- Section 6: Environmental impacts
- Section 7: Building the Lower Thames Crossing
- Section 8: Utilities
- Section 9: Using the crossing
- Section 10: Project timeline
- Section 11: How to have your say
- Section 12: Find out more
Find out more
You can have your say, find out more and access our Map Books (Map Book 1, Map Book 2 and Map Book 3) the latest Traffic Modelling Update, the Environmental Impacts Update and the Utilities Update.
You can also stay in touch via Twitter and Facebook – @lowerthames
All of the documents from our 2018 statutory consultation are available online at www.lowerthamescrossing.co.uk/haveyoursay
Please submit your response by 23:59 on 02 April 2020.
Update on consultation events
Given the Government’s updated guidelines on tackling Coronavirus we have taken the decision to cancel our remaining four supplementary consultation events.
Our consultation remains open and people can continue to share their views.
Our consultation events
Public and mobile information events
You can find out more at one of our public information or mobile information events listed below, these events give you the opportunity to meet the team and ask them questions (see the map below).
Deposit locations - CLOSED 24/03/2020
You can pick up a copy of the guide and response form, as well as view other consultation documents including Map Books, the Traffic Modelling.
Update and the Environmental Impacts Update, plus an Easy Read version of the guide at our deposit locations (see the map below).
Information points - CLOSED 24/03/2020
Our Guide to Supplementary Consultation contains further information about the proposed changes to the Lower Thames Crossing.
You can pick up copies of the Guide to Supplementary Consultation and the response form from one of our information points (see the map below).
Public information events
Locations south of the River Thames | ||||
Cascades Leisure Centre, Thong Lane, Gravesend, DA12 4LG | South of the River Thames | 27/02/2020 | 2pm-8pm | DA12 4LG |
Gravesham Civic Centre, Windmill Street, Gravesend, DA12 1AU | South of the River Thames | 14/03/2020 | midday-6pm | DA12 1AU |
Locations north of the River Thames | ||||
Civic Hall, Blackshots Lane, Grays, RM16 2JU | North of the River Thames | 21/02/2020 | 2pm-8pm | RM16 2JU |
New Windmill Hall, St Mary’s Lane, Upminster, RM14 2QH | North of the River Thames | 22/02/2020 | midday-6pm | RM14 2QH |
East Tilbury Village Hall, Princess Margaret Road, East Tilbury, Essex, RM18 8RB | North of the River Thames | 03/03/2020 | 2pm-8pm | RM18 8RB |
Orsett Hall Hotel, Prince Charles Avenue, Orsett, RM16 3HS | North of the River Thames | 09/03/2020 | 2pm-8pm | RM16 3HS |
Linford Methodist Church, East Tilbury Road, Linford, SS17 0QS | North of the River Thames | 11/03/2020 | 2pm-8pm | SS17 0QS |
CANCELLED - |
Mobile information events
Deposit locations - CLOSED 24/03/2020
Brentwood Library, Brentwood, CM14 4BP | North of the River Thames | CM14 4BP |
Dartford Central Library, Dartford, DA1 1EU | South of the River Thames | DA1 1EU |
Gravesend Library, Gravesend, DA12 1BE | South of the River Thames | DA12 1BE |
Grays Library, Grays, RM17 5DX | North of the River Thames | RM17 5DX |
Maidstone Library, Maidstone, ME14 1LQ | South of the River Thames | ME14 1LQ |
Rochester Library, Rochester, ME1 1EW | South of the River Thames | ME1 1EW |
Romford Central Library, Romford, RM1 3AR | North of the River Thames | RM1 3AR |
Tilbury Hub, Tilbury, RM18 8AD | North of the River Thames | RM18 8AD |
Information points - CLOSED 24/03/2020
Belhus Library, South Ockendon, RM15 5DX | North of the River Thames | RM15 5DX |
Blackshots Library, Grays, RM16 2JU | North of the River Thames | RM16 2JU |
Chadwell Library, Chadwell St Mary, RM16 4JP | North of the River Thames | RM16 4JP |
East Tilbury Library, East Tilbury, RM18 8ST | North of the River Thames | RM18 8ST |
Marling Cross Library, Gravesend, DA12 5TY | South of the River Thames | DA12 5TY |
Meopham Library, Meopham, DA13 0AH | South of the River Thames | DA13 0AH |
Riverview Park Library, Gravesend, DA12 4NG | South of the River Thames | DA12 4NG |
Shorne Woods Country Park Visitor Centre, Shorne, DA12 3HX | South of the River Thames | DA12 3HX |
Thurrock Council Civic Offices, Grays, RM17 6SL | North of the River Thames | RM17 6SL |
Upminster Library, Upminster, RM14 2BB | North of the River Thames | RM14 2BB |
Audiences
- Anyone from any background
Interests
- Roads